Stock Availability: In Stock
1 year parts warranty, 3 years service warranty, 3 Year compressor warrantyWarranty
Brand Panasonic Model CS-WU18YKYW Type Split Indoor Type Wall Mounted Outdoor Model CU-WU18YKYW Capacity (Tons) 1.5 Ton Capacity (BTU) 18000 Technology Inverter Compressor Rotary Indoor Dimensions (W X H X D) 107 cm x 29.6 cm x 24.1 cm Outdoor Dimensions (W X H X D) 82.4 cm x 61.9 cm x 29.9 cm Indoor Noise Level 35 Turbo Mode No Color White Country of Origin Japan Power Supply (V-Hz) 220-240V, 50 Hz Power Consumption (W) 1635 W Weight 39.000000 Dimension (WxDxH) 107 x 24.1 x 29.6 cm
Tonnage Class | T | 1.5 | |
---|---|---|---|
Cooling Capacity Standard [Min. - Max.] | Btu/h | 17400 [7826 - 19140] | |
W | 5100 [2295 - 5610] | ||
Heating Capacity Standard [Min. - Max.] | Btu/h | - | |
W | - | ||
ISEER | - | 4.10 | |
Annual Power Consumption | kWh | 962.49 | |
Star Rating | ★ | 4★ | |
Electrical Data | Voltage | V-AC | 230 |
Phase | Φ | Single Phase | |
Running Current | A | 7.5 | |
Power Input, Standard Cooling [Min. - Max.] | W | 1635 [504 - 2207] | |
Power Input, Standard Heating [Min. - Max.] | W | - | |
Moisture Removal Rate | l/h | 1.2 | |
Pt/h | 2.5 | ||
Air Circulation (Indoor/Hi) | mᵌ/min | 18.0 | |
ftᵌ/min | 636 | ||
Dimensions of the Indoor Unit | Length (L) | cm | 107.00 |
Breadth (B) | cm | 23.5 | |
Height (H) | cm | 29.0 | |
Dimensions of the Outdoor Unit | Length (L) | cm | 78.0 |
Breadth (B) | cm | 28.8 | |
Height (H) | cm | 54.2 | |
Noise Level | Indoor (H/L) | [dB-A] | 47/39 |
Outdoor | [dB-A] | 53 | |
Net Weight | IDU [ODU](kg) | 12 [25] | |
IDU [ODU](lb) | 27 [55] | ||
Gross Weight | IDU [ODU](kg) | 14 [29.5] | |
IDU [ODU](lb) | 31 [65] | ||
Refrigerant | - | R-32 | |
Operating Temp. Range | °C | 16 ~ 52 | |
Operating Volt. Range | V | 145 - 285 | |
Refrigerant Pipe Diameter | Liquid Side | cm | Ø0.635 |
Gas Side | cm | Ø1.270 | |
Pipe Extension | Chargeless Pipe Length * | m | 7.5 |
Maximum Pipe Length * | m | 15 | |
Maximum Elevation Length * | m | 10 | |
Additional Refrigerant Gas * | g/m | 15 | |
Power Supply Source | Indoor | ||
Country of Origin | Japan | ||
Name of the Commodity | Split Air-Conditioner | ||
Net Quantity | 1U | ||
Contents of the Package | Indoor Unit: 1N, Outdoor Unit: 1N, Remote: 1N, AAA Batteries: 2N, |
House: 5, Road: 12, DIT project, Merul Badda, Dhaka
10-8pm | Saturday-Thursday
Weekend: Tuesday
Merul Badda, Dhaka
© Copyright 2023 Designed by AN Universe