Stock Availability: In Stock
1 year parts warranty, 3 years service warranty, 3 Year compressor warrantyWarranty
Brand Panasonic Model CS-WU12YKYW Type Split Indoor Type Wall Mounted Outdoor Model CU-WU12YKYW Capacity (Tons) 1.0 Ton Capacity (BTU) 12000 Technology Inverter Compressor Rotary Indoor Dimensions (W X H X D) 87 cm x 29 cm x 23.6 cm Outdoor Dimensions (W X H X D) 82.4 cm x 61.9 cm x 29.9 cm Indoor Noise Level 35 Turbo Mode No Color White Country of Origin Japan Power Supply (V-Hz) 220-240V, 50 Hz Power Consumption (W) 1060 W Weight 38.000000 Dimension (WxDxH) 87 x 23.6 x 29.6 cm
Tonnage Class | T | 1.0 | |
---|---|---|---|
Cooling Capacity Standard [Min. - Max.] | Btu/h | 11940 [5460-13140] | |
W | 3500 [1600-3850] | ||
Heating Capacity Standard [Min. - Max.] | Btu/h | - | |
W | - | ||
ISEER | - | 3.95 | |
Annual Power Consumption | kWh | 686.48 | |
Star Rating | ★ | 4★ | |
Electrical Data | Voltage | V-AC | 230 |
Phase | Φ | Single Phase | |
Running Current | A | 5.1 | |
Power Input, Standard Cooling [Min. - Max.] | W | 1115 [350 - 1505] | |
Power Input, Standard Heating [Min. - Max.] | W | - | |
Moisture Removal Rate | l/h | 1.0 | |
Pt/h | 2.1 | ||
Air Circulation (Indoor/Hi) | mᵌ/min | 12.0 | |
ftᵌ/min | 424 | ||
Dimensions of the Indoor Unit | Length (L) | cm | 87.0 |
Breadth (B) | cm | 21.1 | |
Height (H) | cm | 29.0 | |
Dimensions of the Outdoor Unit | Length (L) | cm | 78.0 |
Breadth (B) | cm | 28.8 | |
Height (H) | cm | 54.2 | |
Noise Level | Indoor (H/L) | [dB-A] | 43/38 |
Outdoor | [dB-A] | 51 | |
Net Weight | IDU [ODU] (kg) | 9 [24] | |
IDU [ODU] (lb) | 20 [53] | ||
Gross Weight | IDU [ODU] (kg) | 10 [28] | |
IDU [ODU] (lb) | 22 [62] | ||
Refrigerant | - | R-32 | |
Operating Temp. Range | °C | 16 ~ 52 | |
Operating Volt. Range | V | 145 - 285 | |
Refrigerant Pipe Diameter | Liquid Side | cm | Ø0.635 |
Gas Side | cm | Ø0.952 | |
Pipe Extension | Chargeless Pipe Length * | m | 7.5 |
Maximum Pipe Length * | m | 10 | |
Maximum Elevation Length * | m | 5 | |
Additional Refrigerant Gas * | g/m | 10 | |
Power Supply Source | Indoor | ||
Country of Origin | Japan | ||
Name of the Commodity | Split Air-Conditioner | ||
Net Quantity | 1U | ||
Contents of the Package | Indoor Unit: 1N, Outdoor Unit: 1N, Remote: 1N, AAA Batteries: 2N, |
House: 5, Road: 12, DIT project, Merul Badda, Dhaka
10-8pm | Saturday-Thursday
Weekend: Tuesday
Merul Badda, Dhaka
© Copyright 2023 Designed by AN Universe