Stock Availability: In Stock
Warranty
Electrical Spare Parts: 1 Year
Main Motor: 10 Years
Free Service: 1 Year
Brand Siemens Model WM10J180GC Function Type Fully Automatic Loading Type Front Loading Motor Speed (RPM) 1000 Washing Capacity (kg) 7 Spin Speed(rpm) 1000 Color White Country of Origin Germany Country of Assemble Turkey Power Supply (V-Hz) 220-240v Weight 67.000000 Dimension (WxDxH) (mm) 848 x 598 x 590
Product details
Main features
Programmes
Options
Convenience and Safety
Technical information
Technical Information
General
Dimensions of the product (mm) | 848 x 598 x 590 |
---|---|
Capacity (kg) | 7.0 |
Maximum spin speed (rpm) | 1,000 |
Energy efficiency class | A+++: exceptionally efficient |
Energy consumption annual (kWh/annum) - NEW (2010/30/EC) | 139.00 |
i-Dos | |
List of programmes | Delicates programme, Easy-care programme, Whites and coloureds programme, Woollens hand wash programme |
Cottons programme | 40°C, 60°C, 60°C Eco, 90°C |
Easy-care programme | 30°C, 40°C |
Wash optimization | Drain / Spin, Duvet, Prewash, quick wash/mixture, rapid 15 min, Ready, Single Rinse, Spin speed reduction, Start / Reload |
Digital countdown indicator | |
Start delay options | Continuous |
Noise level (dB) - Washing | 54 |
Noise level (dB) - Spinning | 72 |
Door opening | Left |
Water protection system | Multiple water protection |
Hot & cold water intake | |
Interior light | |
Removable top | |
Length electrical supply cord (cm) | 160 |
Power consumption in off-mode (W) - NEW (2010/30/EC) | 0.12 |
Power consumption in left-on mode (W) - NEW (2010/30/EC) | 0.50 |
Available languages display | Arabic |
Approval certificates | CE, G-Mark, VDE |
Connectivity
Home Connect |
---|
Connection
Length electrical supply cord (cm) | 160 |
---|---|
Frequency (Hz) | 50 |
Hot & cold water intake | |
Plug type | GB plug |
Construction type
Color / Material body | White |
---|---|
Color / Material panel | White |
Installation type | Free-standing |
Door opening | Left |
Installation typology | Freestanding |
Type | Front loader |
Removable top | |
Tub material | Plastic |
Wheels |
Size and weight
Depth with open door 90 degree (mm) | 1,030 |
---|---|
Dimensions of the product (mm) | 848 x 598 x 590 |
Drum volume (l) | 63 |
Height-adjustable by | 1.20 |
Net weight (kg) | 67.318 |
Comfort
Programme end indication | Acoustic, LED-display |
---|---|
Loading sensor | |
Degree of dirtiness recognition | |
Digital countdown indicator | |
Drying progress indicator | LED-display |
Noise level (dB) - Spinning | 72 |
Noise level (dB) - Washing | 54 |
Turbidity sensor | |
Start delay options | Continuous |
Self adjusting water level to load |
Programmes
Cold wash option | |
---|---|
Electronic After-sales Service | |
List of programmes | Delicates programme, Easy-care programme, Whites and coloureds programme, Woollens hand wash programme |
Pre-wash | available |
Cottons programme | 40°C, 60°C, 60°C Eco, 90°C |
Easy-care programme | 30°C, 40°C |
Wash optimization | Drain / Spin, Duvet, Prewash, quick wash/mixture, rapid 15 min, Ready, Single Rinse, Spin speed reduction, Start / Reload |
Water plus |
Spinning
Spin speed options | Variable |
---|---|
Skip spin |
Safety
Balance control | |
---|---|
Foam control | |
Water protection system | Multiple water protection |
Consumption values
Energy consumption kWh 30C delicates (kWh) | 0.21 |
---|---|
Energy consumption kWh 30C woollens (kWh) | 0.20 |
Energy consumption kWh 40C colour (kWh) | 1.00 |
Energy consumption kWh 40C easy care (kWh) | 0.78 |
Energy consumption kWh 95C cotton (kWh) | 2.30 |
House: 5, Road: 12, DIT project, Merul Badda, Dhaka
10-8pm | Saturday-Thursday
Weekend: Tuesday
Merul Badda, Dhaka
© Copyright 2023 Designed by AN Universe