Stock Availability: In Stock
Power Supply 220-240 V Frequency 50 Hz / 60 Hz(*) Washing Capacity 8 kg Spinning Capacity 8 kg drying Capacity 4 kg Power 2100 / 1950 W(*) Current 10 A Max. Spin Speed 1400 RPM Standard Water Pressure 0.05~1 Mpa Display Type LED Display Color White Door Lock Electromagnetic Lock Motor Universal Motor Plug type Euro Plug Power cord length 1.5 M Water Inlet Hose Length 1.0 M Water Outlet Hose Length 1.6 M
Warranty
Electrical Spare Parts: 1 Year
Main Motor: 10 Years
Free Service: 1 Year
Brand Panasonic Model NA-S085M1 Function Type Fully Automatic Loading Type Front Loading Motor Speed (RPM) 1400 Features In-built Heater, Quick Wash, Hot Wash, Spin & Rinse, Digital Display Washing Capacity (kg) 8 Spin Speed(rpm) 1400 Color Silver Country of Origin Japan Power Supply (V-Hz) 220-240 V 50 Hz / 60 Hz(*) Power Consumption (W) 2100 / 1950 W(*) Weight 78.000000 Technology Used Quick wash Dimension (WxDxH) 595*565*850 mm
40 ft High | |||
---|---|---|---|
Model Name | NA-S085M | ||
Type | Combo | ||
Features | Power Supply | 220-240 V | |
Frequency | 50 Hz / 60 Hz(*) | ||
Washing Capacity | 8 kg | ||
Spinning Capacity | 8 kg | ||
drying Capacity | 4 kg | ||
Power | 2100 / 1950 W(*) | ||
Current | 10 A | ||
Max. Spin Speed | 1400 RPM | ||
Standard Water Pressure | 0.05~1 Mpa | ||
Display Type | LED | ||
Display Color | White | ||
Door Lock | Electromagnetic Lock | ||
Motor | Universal Motor | ||
Plug type | Euro Plug | ||
Power cord length | 1.5 M | ||
Water Inlet Hose Length | 1.0 M | ||
Water Outlet Hose Length | 1.6 M | ||
Energy Rating | Energy Efficiency Class | 4 star | |
Washing Performance Class | A | ||
Spin-drying Effiency Class | B | ||
Wash Ratio | 1.03 | ||
Airborne washing acoustical noise emissions | 62 dB | ||
Airborne spinning acoustical noise emissions | 78 dB | ||
Airborne drying acoustical noise emissions | 62 dB | ||
Programmes and Performance | Number of Program | 16 | |
Knob selection | Cotton ECO ◇ | yes | |
Sport Wear | yes | ||
Quick | yes | ||
Delicate | yes | ||
Wool | yes | ||
Colors | yes | ||
Jeans | yes | ||
Spin Only | yes | ||
Rinse&Spin | yes | ||
Dry Only | yes | ||
Mix | yes | ||
Baby Care | yes | ||
Synthetic | yes | ||
Cotton | yes | ||
1 hour W/D | yes | ||
My cycle | yes | ||
Button Function | Delay | yes (24 hours) | |
Dry | yes | ||
Temp | yes | ||
Spin | yes | ||
Function | yes | ||
Select | yes | ||
Functions | Child Lock | yes | |
Memory (Press 3 seconds) | yes | ||
Reload (Press 3 seconds) | yes | ||
Prewash | yes | ||
Extra wash | yes | ||
Speed Wash | yes | ||
Extra Rinse | yes | ||
Easy iron | yes | ||
Specifications | Volume Of Inner Tub | 53.6 L | |
Diameter Of Inner Tub | 472 mm | ||
Door Diameter | 310 mm | ||
Door Outer Frame Diameter (outer) | 480 mm | ||
Net Dimensions (W*D*H) | 595*565*850 mm | ||
Gross Dimensions (W*D*H) | 680*660*875 mm | ||
Net Weight | 78 Kg | ||
Gross Weight | 82 Kg | ||
Loading Q'ty | 20 ft | 48 | |
40 ft Normal | 102 |
“CUBE Drum” effectively helps in “massaging and Soaking” of clothes with 2196 holes, each with diameter of 2.4mm.
They are designed to create perfect environment for gentle and effective washing of clothes by generating more foam into the drum and overcome stains even at the edges of the clothes
S-shape Rib is designed to shatters stubborn stains.
It doesn't beat the clothes, It treats the clothes gently.
The S-Shape Lifting Rib have 138 sprinkling holes, which produces strong and gentle penetration flow of Water and foam with constant change of the intelligently-controlled washing speed.
One key, to optimize washing program by reducing time and energy. It even increases the efforts in washing process, by penetrating more foam
House: 5, Road: 12, DIT project, Merul Badda, Dhaka
10-8pm | Saturday-Thursday
Weekend: Tuesday
Merul Badda, Dhaka
© Copyright 2023 Designed by AN Universe