Stock Availability: In Stock
Centon
Heater Electrical Rating | 3.5kW, 220V - 240Vac, 50/60Hz | |
Minimum Water Flow Rate | 2 litre / min | |
Maximum Water Pressure | 3.87kg f/cm² / 380kPa / 55psi | |
Water Temperature Control | Electronic Control | |
Water Connection | 15mm dia. (1/2" BSP) | |
Dimension | 238mm x 388mm x 100mm | |
Weight
| No Pump : 1.7kg AC Pump : 2.7kg | |
AC Pump Electrical Rating (Motor) | 120W, 220V - 240Vac |
Heating Element Warranty (Conditions Apply)
Centon
Heater Electrical Rating | 3.5kW, 220V - 240Vac, 50/60Hz | |
Minimum Water Flow Rate | 2 litre / min | |
Maximum Water Pressure | 3.87kg f/cm² / 380kPa / 55psi | |
Water Temperature Control | Electronic Control | |
Water Connection | 15mm dia. (1/2" BSP) | |
Dimension | 238mm x 388mm x 100mm | |
Weight
| No Pump : 1.7kg AC Pump : 2.7kg | |
AC Pump Electrical Rating (Motor) | 120W, 220V - 240Vac |
Centon
Heater Electrical Rating | 3.5kW, 220V - 240Vac, 50/60Hz | |
Minimum Water Flow Rate | 2 litre / min | |
Maximum Water Pressure | 3.87kg f/cm² / 380kPa / 55psi | |
Water Temperature Control | Electronic Control | |
Water Connection | 15mm dia. (1/2" BSP) | |
Dimension | 238mm x 388mm x 100mm | |
Weight
| No Pump : 1.7kg AC Pump : 2.7kg | |
AC Pump Electrical Rating (Motor) | 120W, 220V - 240Vac |
House: 5, Road: 12, DIT project, Merul Badda, Dhaka
10-8pm | Saturday-Thursday
Weekend: Tuesday
Merul Badda, Dhaka
© Copyright 2023 Designed by AN Universe